Samsung Galaxy Watch8 (40mm, Bluetooth, Graphite) with 3nm Processor | Dual GPS | Sapphire Glass & Armor Aluminum | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
₹20,499.00 Original price was: ₹20,499.00.₹6,999.00Current price is: ₹6,999.00.
Samsung Galaxy Watch Ultra 2025 (47mm, LTE, Titanium Blue)| Upto 100h Battery| 3nm Processor| Dual GPS| Quick Button/Siren| Sapphire Glass| 10ATM and IP68| BP and ECG Monitor| Energy Score and Ages
₹40,999.00 Original price was: ₹40,999.00.₹15,999.00Current price is: ₹15,999.00.
Samsung Galaxy Watch8 (44mm, LTE, Graphite) with 3nm Processor | Dual GPS | Sapphire Glass & Armor Aluminum | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
| Operating System | Wear OS 4.0 |
| Memory Storage Capacity | 16 GB |
| Special Feature | Contactless Payments, Custom Activity Tracking, Fall Detection, Gesture Control, Sleep Monitor |
| Battery Capacity | 425 Milliamp Hours |
| Connectivity Technology | USB |
About this item
- Introducing BP & ECG on Galaxy Watch : Keep a track of your well-being by monitoring and tracking your blood pressure & ECG easily and more conveniently, right on your wrist.
- Introducing Contactless Secure Payments : make payments from your wrist with a simple Tap & Pay feature enabled by Samsung Wallet
- Freedom with LTE : Stay connected with your world even when you leave your phone behind. Enjoy seamless access to calls, messages, music streaming & much more on the go.
- Advanced Sleep Coaching: Know your sleep with our new and improved sleep tracking technology. Plan your bedtime, detect snoring, understand and track your sleep on your wrist.
- Personalized HR: Create your own customized HR zones with just 10min of outdoor running. Maximize the output of your workouts with Zone alerts (Warm-up, Fat burn, Cardio etc.)
- [COMPATIBILITY] Galaxy Watch is compatible with Non Samsung Smartphone running on Android Version 11 or higher. Some features from the Watch may work differently depending on the device compatibility. BP & ECG monitoring features available only on Samsung Smartphones.
Product information
| Operating System | Wear OS 4.0 |
|---|---|
| Product Features | Contactless Payments, Custom Activity Tracking, Fall Detection, Gesture Control, Sleep Monitor |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Faux Leather |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Multi-Sports, Running, Swimming, Triathlon |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Weather |
| Water Resistance Depth | 50 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Control |
| Metrics Measured | Bioelectrical Impedance Analysis |
| Closure Type | Pin Buckle |
| Shape | Round |
|---|---|
| Style Name | BT+LTE_47mm | With Offer |
| Colour | Black |
| Band Color | Black |
| Connectivity Technology | USB |
|---|---|
| Wireless Compability | 5 GHz Radio Frequency, 802.11a/b/g/n, Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Communication Feature | CELLULAR |
| Compatible Devices | Smartphone, Tablet |
|---|---|
| Compatible Phone Models | Android Devices |
| Memory Storage Capacity | 16 GB |
|---|
| Waterproof Rating | IP68 |
|---|
Feedback
Would you like to tell us about a lower price?Â
| Brand Name | Samsung |
|---|---|
| Model Name | Galaxy Watch |
| Target Audience | Unisex Adult, Unisex Teen |
| Age Range Description | Adult |
| Model Number | SM-R965FZKAINS |
| Box Contents | Device, Wireless charger, Quick Setup Guide |
| Warranty Description | 1 Year Domestic Warranty |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Dixon Technologies(india) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India, Samsung |
| Packer Contact Information | Dixon Technologies(india) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India |
| Unit Count | 1 Count |
| Manufacturer Contact Information | Dixon Technologies(india) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India |
| Country of Origin | India |
| Importer Contact Information | Dixon Technologies(india) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India |
| Item Type Name | Smart Watch |
| Best Sellers Rank |
|
| ASIN | B0CCV8DBFH |
| Customer Reviews |
4.3 4.3 out of 5 stars   (863)
4.3 out of 5 stars |
| Battery Capacity | 425 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Battery Power | 425 Milliamp Hours |
| Screen Size Unit of Measure | 4.7 Centimetres |
|---|---|
| Display Type | AMOLED |
| Resolution | 360 x 360 |
| Band Width | 20 Millimetres |
|---|---|
| Item Weight Unit of Measure | 79 Grams |
| Item Dimensions | 28 x 6 x 3 Centimeters |
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹18,930.00 Original price was: ₹18,930.00.₹6,499.00Current price is: ₹6,499.00.
17
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Description
| Operating System | Smartwatch |
| Memory Storage Capacity | 32 GB |
| Special Feature | Activity Tracker, Always On Display, Blood Pressure Monitor, Contactless Payments, ECG |
| Battery Capacity | 1500 Amp Hours |
| Connectivity Technology | Cellular, NFC, Wi-Fi |
About this item
- [DESIGN] Galaxy Watch 7 comes with a trendy, sleek & fashionable floating design that’s built to last with Sapphire glass and Armour Aluminum. The 1.47″ Super AMOLED display with up to 2000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 7 has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. New hardware also includes an Enhanced BioActive Sensor that provides more comprehensive health & fitness tracking & Dual GPS for improved & consistent location tracking
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user’s max capability based on daily condition
- [AI ASSISTANT] Makes quick reply suggestions in various tones to match the mood based on last messages. Get voice-to-text instant summaries and effortlessly capture your thoughts or take meeting notes with Galaxy AI
- [GESTURES] Double pinch comes in handy. A simple gesture can be used to take pictures, answer calls and / or turn off the alarm






