Samsung Galaxy Watch8 (44mm, LTE, Graphite) with 3nm Processor | Dual GPS | Sapphire Glass & Armor Aluminum | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
₹18,930.00 Original price was: ₹18,930.00.₹6,499.00Current price is: ₹6,499.00.
Samsung Galaxy Watch8 (44mm, LTE, Silver) with 3nm Processor | Dual GPS | Sapphire Glass & Armor Aluminum | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
₹25,499.00 Original price was: ₹25,499.00.₹8,599.00Current price is: ₹8,599.00.
Samsung Galaxy Watch Ultra 2025 (47mm, LTE, Titanium Blue)| Upto 100h Battery| 3nm Processor| Dual GPS| Quick Button/Siren| Sapphire Glass| 10ATM and IP68| BP and ECG Monitor| Energy Score and Ages
| Operating System | Wear OS 6.0 |
| Memory Storage Capacity | 64 GB |
| Special Feature | Activity Tracker, Blood Pressure Monitor, Contactless Payments, ECG, IHRN |
| Battery Capacity | 590 Milliamp Hours |
| Connectivity Technology | Bluetooth, Cellular, NFC, Wi-Fi |
About this item
- [ULTRA DURABLE] Cushion Design Dial with Aero-grade Titanium & Sapphire glass is built to survive in the most extreme conditions. With 10ATM & IP68 Rating, Watch ULTRA is ready even for the Oceans. MIL-STD-810H makes it even more reliable for tough outdoor environment. It has secured ability for operation at a wider range of environment like temperature or altitude
- [ULTRA CAPABLE] Galaxy Watch ULTRA has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life to give up to 100 hrs runtime. Double pinch comes in handy. A simple gesture can be used to take pictures, answer calls and / or turn off the alarm New hardware also includes Dual-Frequency GPS for improved & consistent location tracking
- [ULTRA INTELLIGENT] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user’s max capability based on daily condition. Paired with Galaxy AI Smartphone, it gives quick reply suggestions to match the context of last messages
- [ULTRA HEALTH] Powered by a new 2nd gen BioActive Sensor, Watch ULTRA improves the accuracy of various exercises and SpO2 by increasing the number of LEDs and changing the radial structure. With personalized HR algorithms, it can accurately measure ECG & monitor Blood Pressure
- [ULTRA CONVENIENCE] Introducing Quick Button that allows customizations to physical operations & integrates an EMERGENCY SIREN. Galaxy Watch ULTRA has two dedicated watch faces that automatically switch to NIGHT MODE according to illuminance. Other features include Tap & Pay, Gesture Controls & a seamless Galaxy Connected Experience with Samsung Smartphones.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹40,999.00 Original price was: ₹40,999.00.₹15,999.00Current price is: ₹15,999.00.
20
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Description
Product information
| Operating System | Wear OS 6.0 |
|---|---|
| Product Features | Activity Tracker, Blood Pressure Monitor, Contactless Payments, ECG, IHRN |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | HNBR Silicone |
| Case Material Type | Titanium |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Fitness, Multi-Sports, Running, Swimming |
| Human Interface Input | Buttons, Gesture, Touchscreen |
| Clasp Type | Hook Buckle |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Multisport Tracker, Voice Assistant |
| Water Resistance Depth | 100 Metres |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Electrocardiogram (ECG), Stress |
| Closure Type | Buckle |
| Shape | Square |
|---|---|
| Style Name | Watch Ultra |
| Colour | Titanium Blue |
| Band Color | Blue |
| Battery Capacity | 590 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 48 Hours |
| Battery Power | 590 Milliamp Hours |
| Screen Size Unit of Measure | 1.47 Inches |
|---|---|
| Display Type | Super AMOLED |
| Resolution | 480 x 480 |
| Maximum Display Brightness | 3000 Nit |
| Band Width | 22 Millimetres |
|---|---|
| Item Weight Unit of Measure | 60.5 Grams |
| Band Length | 7.9 Inches |
| Item Dimensions D x W x H | 12D x 47W x 47H Millimeters |
Feedback
Would you like to tell us about a lower price?Â
| Brand Name | Samsung |
|---|---|
| Model Name | Samsung Galaxy Watch Ultra |
| Target Audience | Boys, Men, Unisex Adults, Unisex Youth, Women |
| Age Range Description | Adult |
| Model Number | SM-L705F |
| Box Contents | Smartwatch, Type C Wireless Charger, User Manual, Watch Band |
| Warranty Description | 1 Year Manufacturer Warranty |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India – 201305, Samsung |
| Packer Contact Information | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India – 201305 |
| Unit Count | 1 Count |
| Manufacturer Contact Information | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India – 201305 |
| Country of Origin | India |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Type Name | Smartwatches |
| Best Sellers Rank |
|
| ASIN | B0FDQKPTT2 |
| Customer Reviews |
4.3 4.3 out of 5 stars   (215)
4.3 out of 5 stars |
| Connectivity Technology | Bluetooth, Cellular, NFC, Wi-Fi |
|---|---|
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | LTE |
| Communication Feature | Email, Notification, Phone Call, Text Message, Voice Call |
| Sim Card Size | eSIM |
| Compatible Devices | Smartphone, Tablet |
|---|---|
| Compatible Phone Models | Android Devices |
| Memory Storage Capacity | 64 GB |
|---|---|
| RAM Memory Installed | 2 GB |
| Warranty Type | Limited |
|---|---|
| Waterproof Rating | IP68 |






