OnePlus Nord Buds 3 Pro Truly Wireless Bluetooth Earbuds with Upto 49dB Active Noise Cancellation,12.4mm Dynamic Drivers,10mins for 11Hrs Fast Charging with Upto 44Hrs Music Playback
₹2,899.00 Original price was: ₹2,899.00.₹1,899.00Current price is: ₹1,899.00.
OnePlus Nord Buds 3 Truly Wireless Bluetooth Earbuds with up to 32dB Active Noise Cancellation, 10mins for 11Hours Fast Charging with Up to 43h Music Playback -Chromatic Blue
₹2,599.00 Original price was: ₹2,599.00.₹2,100.00Current price is: ₹2,100.00.
realme Buds T310 True Wireless in-Ear Earbuds with 46dB Hybrid ANC, 360° Spatial Audio, 12.4mm Dynamic Bass Driver, Upto 40Hrs Battery and Fast Charging (Vibrant Black)
| Brand | realme |
| Colour | Vibrant Black |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Impedance | 32 Ohms |
About this item
- 360° Spatial Audio Effect | 12.4mm Dynamic Bass Driver
- 46dB Hybrid Noise Cancellation | 45ms Ultra Low Latency 12.4mm Dynamic Bass Driver 40 Hours Total Playback| Fast Charge :10 Min of Charge =5Hrs Play Back IP55 Water & Dust Resistant Bluetooth V5.4 Dual Device Connectivity
- 40 Hours Total Playback| Fast Charge :10 Min of Charge =5Hrs Play Back
- IP55 Water & Dust Resistant
- Bluetooth V5.4
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹2,399.00 Original price was: ₹2,399.00.₹1,899.00Current price is: ₹1,899.00.
13
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Description
realme Buds T310 True Wireless in-Ear Earbuds Headphone Information
| Brand Name | realme |
|---|---|
| Model Number | RMA2303 |
| Model Name | Buds T300 |
| Box Contents | Eartip |
| Age Range Description | Adult |
| Country of Origin | China |
| Warranty Description | 1 Year Domestic Warranty |
| Customer Package Type | Standard Brand Packing |
| Number of Items | 1 |
| Manufacturer | Jiangxi RiSound Electronics Co. Ltd, Jiangxi RiSound Electronics Co. Ltd |
| Manufacturer Contact Information | Jiangxi RiSound Electronics Co. Ltd |
| Item Type Name | TWS |
| Importer Contact Information | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED 3rd Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram |
| Packer Contact Information | Jiangxi RiSound Electronics Co. Ltd |
| Is Autographed | No |
| Best Sellers Rank |
|
| ASIN | B0DBGP48NW |
| Customer Reviews |
4.2 4.2 out of 5 stars (8,702)
4.2 out of 5 stars |
| Colour | Vibrant Black |
|---|---|
| Style Name | Buds T310 |
| Carrying Case Color | Black |
| Item Weight Unit of Measure | 45 Grams |
|---|---|
| Carrying Case Length | 3.07 Centimetres |
| Carrying Case Width | 2.02 Centimetres |
| Carrying Case Height | 2.36 Centimetres |
| Unit Count | 1 Count |
| Impedance Unit of Measure | 32 Ohms |
|---|---|
| Noise Control | Hybrid Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 12.4 Millimetres |
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Entertainment, Gaming, Tavel |
| Compatible Devices | Cellphones, Laptops, Tablets, Television |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Product Features | Built-In Voice Assistant, Fast Charging, Multipoint Pairing, Noise Cancellation, Sweatproof |
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Bluetooth, Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | True Wireless |
| Earpiece Shape | Bud |
| Control Type | Touch Control |
|---|---|
| Control Method | Voice |
| Battery Charge Time | 10 Minutes |
|---|---|
| Battery Average Life | 40 Hours |






