realme Buds T310 True Wireless in-Ear Earbuds with 46dB Hybrid ANC, 360° Spatial Audio, 12.4mm Dynamic Bass Driver, Upto 40Hrs Battery and Fast Charging (Vibrant Black)
₹2,399.00 Original price was: ₹2,399.00.₹1,899.00Current price is: ₹1,899.00.
realme Buds T110 Bluetooth Truly Wireless in Ear Earbuds with mic, AI ENC for Calls, Google Fast Pair, 38 Hours Total Playback with Fast Charging and Low Latency Gaming Mode (Jazz Blue)
₹1,399.00 Original price was: ₹1,399.00.₹1,199.00Current price is: ₹1,199.00.
OnePlus Nord Buds 3 Truly Wireless Bluetooth Earbuds with up to 32dB Active Noise Cancellation, 10mins for 11Hours Fast Charging with Up to 43h Music Playback -Chromatic Blue
| Brand | OnePlus |
| Colour | Chromatic Blue |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 8 Ohms |
About this item
- [Enhanced Sound Experience]: The buds comes with 12.4 mm Titanized Diaphragm Drivers with which you can enjoy music with deeper bass and pure clear treble, immersing in the audiophile-grade sound experience. It has 3D audio specifically for OnePlus smartphone users.
- [32dB Active Nosie Cancellation]: – With up to 32dB Active Noise Cancellation one can maximize the audio enjoyment of music, allowing an immersive listening experience virtually.
- [BassWave️ 2.0]: Users can enjoy more powerful bass with our new BassWave algorithm dynamically enhances your sound for a balanced listening experience with deeper bass and crisp, clear vocals to keep you dancing to the beat.
- [TÜV Rheinland Battery Health certification]: OnePlus Nord Buds 3 is the world’s first TWS to receive TÜV Rheinland Battery Health certification. It guarantees at least 80% of the battery capacity left after 1,000 charging cycles.
- [Dual Connection & Google Fast Pair]: The buds can simultaneously connect to two devices such as Andriod/iOS/Windows smartphone, tablets or computers allowing for quick and seamless device switching. Google Fast Pair simplifies the pairing process, save time and enhance user convenience.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹2,599.00 Original price was: ₹2,599.00.₹2,100.00Current price is: ₹2,100.00.
14
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Description
Product information
| Brand Name | OnePlus |
|---|---|
| Model Number | E514A |
| Model Name | OnePlus Nord Buds 3 |
| Box Contents | Cable |
| Age Range Description | Teen, Adult |
| Country of Origin | China |
| Warranty Description | 1 year Manufacturer |
| Customer Package Type | Rigid Box with Charging Case |
| Number of Items | 1 |
| Manufacturer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000, OnePlus Technology (Shenzhen) Co. Ltd. |
| Manufacturer Contact Information | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Item Type Name | TWS Nord |
| Importer Contact Information | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Packer Contact Information | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Is Autographed | No |
| Best Sellers Rank |
|
| ASIN | B0DNJXJS35 |
| Customer Reviews |
4.3 4.3 out of 5 stars (21,258)
4.3 out of 5 stars |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
| Item Weight Unit of Measure | 46.2 Grams |
|---|---|
| Unit Count | 1 Count |
| Battery Charge Time | 1E+1 Minutes |
|---|---|
| Battery Average Life | 11 Hours |
| Impedance Unit of Measure | 8 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Sensitivity | 112 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12.4 Millimetres |
| Frequency Range | 20 – 20000 Hertz |
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Entertainment;Travel; Fitness |
| Antenna Location | Commuting, Music Listening, Working Out |
| Compatible Devices | Android/iOS/Windows Smartphone, Tablets and Computers |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Product Features | Active Noise Cancellation, BassWave 2.0, Dual Connection, Water Resistant |
| Headphone Jack | Without Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Colour | Chromatic Blue |
|---|
| Control Type | Media Control |
|---|---|
| Control Method | Touch |
| Controller Type | In-ear controls |






